Explore our current Deposit Rates!
myDividend Checking Rates
RATES ACCURATE AS OF: 3/1/2023 | Dividend Rates | APY* |
---|---|---|
Standard Rate | 0.10% | .100% |
Premium Rate | 1.98% | 2.00% |
Savings Rates
RATES ACCURATE AS OF: 3/1/2023 Balance | Dividend Rates | APY* |
---|---|---|
$5.00-$299.99 | 0.00% | 0.00% |
$300.00-$9,999.99 | 0.20% | 0.20% |
$10,000.00-$24,999.99 | 0.25% | 0.25% |
$25,000.00 and over | 0.27% | 0.27% |
*APY=Annual Percentage Yield. To receive the disclosed APY, you must maintain a minimum average daily balance of $300 in your account for the month. Rates are subject to change without notice. Fees may reduce earnings. Min. $5 deposit required to open. Federally Insured by NCUA.
Youth Savings Rates
RATES ACCURATE AS OF: 3/1/2023 Balance | Dividend Rates | APY* |
---|---|---|
$5.00-$299.99 | 0.20% | 0.20% |
$300.00-$9,999.99 | 0.20% | 0.20% |
$10,000.00-$24,999.99 | 0.25% | 0.25% |
$25,000.00 and over | 0.27% | 0.27% |
*APY=Annual Percentage Yield. To receive the disclosed APY, you must maintain a minimum average daily balance of $25 in your account. Rates are subject to change without notice. Fees may reduce earnings on the account. Clubs mature on 10/1 of each year. Minimum required to earn interest is $25. Federally Insured by NCUA.
Certificate Rates
RATES ACCURATE AS OF: 11/12/2024 Term | Dividend Rate | APY |
---|---|---|
3 Months | 0.25% | 0.25% |
6 Months | 0.35% | 0.35% |
7 Month Special | 3.69% | 3.75% |
12 Months | 0.45% | 0.45% |
15 Month Special | 3.45% | 3.50% |
24 Months | 0.60% | 0.60% |
36 Months | 0.65% | 0.65% |
48 Months | 0.80% | 0.80% |
60 Months | 0.85% | 0.85% |
***ASK MEMBER SERVICE ABOUT OUR RELATIONSHIP RATE BUMP!***
**APY=Annual Percentage Yield, assumes the same rate for 1 year. Rates are subject to change without notice and may change after account is opened. Dividends are compounded and credited monthly. A penalty may be imposed for early withdrawal. $500 minimum required to open. Fees may reduce earnings. Federally Insured by NCUA.
IRA Rates
RATES ACCURATE AS OF: 11/12/2024 Term | Dividend Rate | APY* |
---|---|---|
3 Months | 0.25% | 0.25% |
6 Months | 0.35% | 0.35% |
7 Month Special | 3.69% | 3.75% |
12 Months | 0.45% | 0.45% |
15 Month Special | 3.45% | 3.50% |
24 Months | 0.60% | 0.60% |
36 Months | 0.65% | 0.65% |
48 Months | 0.80% | 0.80% |
60 Months | 0.85% | 0.85% |
*APY=Annual Percentage Yield, assumes the same rate for 1 year. Rates subject to change without notice and may change after account is opened. $500 minimum required to open. Fees may reduce earnings. Federally Insured by NCUA.
IRA Savings
Dollar Range | Dividend Rate | APY* |
---|---|---|
ANY | 0.80% | 0.80% |
*APY=Annual Percentage Yield, assumes the same rate for 1 year. $50 minimum required to open. Rates subject to change without notice and may change after account is opened. Fees may reduce earnings. Federally Insured by NCUA.
Money Market Savings Rates
RATES ACCURATE AS OF: 11/12/2024 Balance | Dividend Rates | APY* |
---|---|---|
$0-$2,499.99 | 0.00% | 0.00% |
$2,500.00-$9,999.99 | 0.25% | 0.25% |
$10,000.00-$24,999.99 | 0.25% | 0.25% |
$25,000.00-$49,999.99 | 0.30% | 0.30% |
$50,000.00-$99,999.99 | 0.35% | 0.35% |
$100,000.00-$249,999.99 | 0.75% | 0.75% |
$250,000.00 and over | 1.49% | 1.50% |
*APY=Annual Percentage Yield. To receive the disclosed APY, you must maintain a minimum average daily balance of $2,500 in your account. Minimum to earn dividends is $2,500. Rates subject to change without notice and may change after account is opened. Fees may reduce earnings. Federally Insured by NCUA.
Learn more about Money Market Accounts by clicking here!